A quick-reference comparison across every sauna brand and configuration we carry — use this to narrow down before browsing individual models.
By Brand and Heat Type
| Brand | Heat Type | EMF Options | Capacity Range |
|---|---|---|---|
| Dynamic | Infrared | Low, Ultra Low, Full Spectrum | 1 to 6 person |
| Golden Designs (Traditional) | Traditional steam | N/A (no electronics) | 2 to 8 person |
| Golden Designs (Infrared) | Infrared | Near Zero, Full Spectrum | 1 to 8 person |
| Golden Designs (Hybrid) | Infrared + traditional stove | Full Spectrum (infrared mode) | 2 to 6 person |
| Maxxus | Infrared | Low, Ultra Low, Near Zero, Full Spectrum | 1 to 4 person |
| Sweat Kingdom | Portable infrared | Standard | 1 to 6 person |
By EMF Tier (Infrared Only)
| EMF Tier | Typical Reading | Available On |
|---|---|---|
| Low EMF | Below 3 mG | Maxxus, Dynamic |
| Ultra Low EMF | Below 1 mG | Maxxus, Dynamic |
| Near Zero EMF | Below 0.5 mG | Maxxus, Golden Designs |
| Full Spectrum | Near + mid + far infrared combined | Maxxus, Golden Designs, Dynamic |
Full technical definitions of each EMF tier are in our EMF Levels Explained guide.
How to Use This Chart
- Decide on heat type first (traditional, infrared, or hybrid) — see our full buying guide if you haven't yet.
- If you chose infrared, pick your EMF tier based on how often you'll use it and your personal EMF preference.
- Match capacity to your household or intended use (solo recovery vs. shared family use).
- Browse the specific brand collection for exact models, dimensions, and pricing.
See the complete sauna collection to compare individual models directly.
